2-3  Principal Aggregate Indicators on National Economic and Social Development and Growth Rates
   
 
               
Item Aggregate Data Indices and Growth Rates (%)
1978 1990 2000 2005 2006  Index   (2006 as Percentage of the Following Years) Average Annual Growth Rate
1978 1990 2000 2005 1979- 1991- 2001-
2006 2006 2006
                         
                        Population and Employment      
  Population                                                            (10 000 persons)  
      Population at Year-end 96259 114333 126743 130756 131448 136.6 115.0 103.7 100.5 1.1 0.9 0.6
          Male 49567 58904 65437 67375 67728 136.6 115.0 103.5 100.5 1.1 0.9 0.6
          Female 46692 55429 61306 63381 63720 136.5 115.0 103.9 100.5 1.1 0.9 0.6
          Urban 17245 30195 45906 56212 57706 334.6 191.1 125.7 102.7 4.4 4.1 3.9
          Rural 79014 84138 80837 74544 73742 93.3 87.6 91.2 98.9 -0.2 -0.8 -1.5
  Employment                                                         (10 000 persons)    
      Employment 40152 64749 72085 75825 76400 190.3 118.0 106.0 100.8 2.3 1.0 1.0
          Staff and Workers 9499 14059 11259 10850 11161 117.5 79.4 99.1 102.9 0.6 -1.4 -0.1
      Registration Unemployment in Urban Areas 530 383 595 839 847 159.8 221.1 142.4 101.0 1.7 5.1 6.1
     
                                 Macro Economy    
  National Accounting                                         (100 million yuan)    
      Gross National Income 3645.2 18718.3 98000.5 184739.1 211808.0 1339.9 474.4 178.5 111.1 9.7 10.2 10.1
      Gross Domestic Product 3645.2 18667.8 99214.6 183867.9 210871.0 1334.0 473.5 175.5 111.1 9.7 10.2 9.8
          Primary Industry 1027.5 5062.0 14944.7 23070.4 24737.0 352.8 185.0 127.3 105.0 4.6 3.9 4.1
          Secondary Industry 1745.2 7717.4 45555.9 87364.6 103162.0 2035.2 669.2 188.1 113.0 11.4 12.6 11.1
          Tertiary Industry 872.5 5888.4 38714.0 73432.9 82972.0 1717.3 474.2 179.6 110.8 10.7 10.2 10.3
      Gross Domestic Product by Expenditure Approach 3605.6 19347.8 98749 188692.1 221170.5  
          Government Final Consumption Expenditure 2239.1 12090.5 61516 97822.7 110413.2  
              Household Consumption Expenditures 1759.1 9450.9 45854.6 71217.5 80120.5  
              Government Consumption Expenditure 480.0 2639.6 15661.4 26605.2 30292.7  
          Gross Capital Formation 1377.9 6747.0 34842.8 80646.3 94103.2  
              Gross Fixed Capital Formation 1073.9 4827.8 33844.4 77304.8 90150.8  
              Changes in Inventories 304.0 1919.2 998.4 3341.5 3952.4  
          Net Export of Goods and Services -11.4 510.3 2390.2 10223.1 16654.1  
  Investment in Fixed Assets                               (100 million yuan)        
      Total Investment in Fixed Assets   4517.0 32917.7 88773.6 109998.2   2435.2 334.2 123.9   22.5 21.0
          Urban   3274.4 26221.8 75095.1 93368.7   2851.5 356.1 124.3   23.7 22.4
               Real Estate Development   253.3 4984.1 15909.2 19422.9   7669.5 389.7 122.1   33.4 26.1
          Rural   1242.6 6695.9 13678.5 16629.5   1338.3 248.4 121.6   18.4 14.7
      Floor Space of Buildings under Construction              (10 000 sq.m)   137171 265294 431123 462677   337.3 174.4 107.3   7.7 9.3
      Floor Space of Buildings Completed                           (10 000 sq.m)   107952 181974 227589 212542   196.9 116.8 93.4   5.2 3.4
  Government Finance                                         (100 million yuan)    
      Government Revenue 1132.3 2937.1 13395.2 31649.3 38760.2 3423.3 1319.7 289.4 122.5 13.4 17.5 19.4
          Central Government 175.8 992.4 6989.2 16548.5 20456.6 11638.3 2061.3 292.7 123.6 18.5 20.8 19.6
          Local Governments 956.5 1944.7 6406.1 15100.8 18303.6 1913.6 941.2 285.7 121.2 11.1 15.0 19.1
      Government Expenditures 1122.1 3083.6 15886.5 33930.3 40422.7 3602.4 1310.9 254.4 119.1 13.7 17.4 16.8
          Central Government 532.1 1004.5 5519.9 8776.0 9991.4 1877.7 994.7 181.0 113.8 11.0 15.4 10.4
          Local Governments 590.0 2079.1 10366.7 25154.3 30431.3 5158.1 1463.7 293.6 121.0 15.1 18.3 19.7
  Price Indices (preceding year=100)    
      Consumer Price Index 100.7 103.1 100.4 101.8 101.5  
      Retail Price Index 100.7 102.1 98.5 100.8 101.0  
      Ex-Factory Price Indices of Industrial Products 100.1 104.1 102.8 104.9 103.0  
      Purchasing Price Indices of Raw Material, Fuel and Power   105.6 105.1 108.3 106.0  
      Investment in Fixed Assets Price Indices   101.1 101.6 101.5  
  Production and Consumption of Energy  (10 000 tons of SCE)    
      Total Energy Production 62770 103922 128978 205876 221056 352.2 212.7 171.4 107.4 4.6 4.8 9.4
      Total Energy Consumption 57144 98703 138553 224682 246270 431.0 249.5 177.7 109.6 5.4 5.9 10.1
                                        Industry  
  Agriculture  
      Employed Persons of Agriculture, Forestry, Animal Husbandry and 28455.6 33336.4 32797.5 29975.5    
         Fishery                                                            (10 000 persons)    
      Gross Output Value of Agriculture, Forestry, Animal Husbandry 1397.0 7662.1 24915.8 39450.9 42424.4 532.9 261.4 136.1 105.4 6.2 6.2 5.3
        and Fishery                                                   (100 million yuan)    
      Output of Major Farm Products                             (10 000 tons)    
          Grain 30476.5 44624.3 46217.5 48402.2 49747.9 163.2 111.5 107.6 102.8 1.8 0.7 1.2
          Cotton 216.7 450.8 441.7 571.4 674.6 311.3 149.6 152.7 118.1 4.1 2.6 7.3
          Oil-bearing Crops 521.8 1613.2 2954.8 3077.1 3059.4 586.3 189.7 103.5 99.4 6.5 4.1 0.6
          Sugar Cane 2111.6 5762.0 6828.0 8663.8 9978.4 472.5 173.2 146.1 115.2 5.7 3.5 6.5
          Beet Roots 270.2 1452.5 807.3 788.1 1053.6 389.9 72.5 130.5 133.7 5.0 -2.0 4.5
          Tea 26.8 54.0 68.3 93.5 102.8 383.6 190.4 150.5 110.0 4.9 4.1 7.0
          Fruits 657.0 1874.4 6225.1 16120.1 17239.9 2624.2 919.7 276.9 106.9 12.4 14.9 18.5
          Meat   6125.4 7743.1 8051.4   131.4 104.0   4.7
          Milk   919.1 2864.8 3302.5   359.3 115.3   23.8
          Aquatic Products 465.4 1237.0 4278.5 5107.6 5290.4 1136.9 427.7 123.7 103.6 9.1 9.5 3.6
  Industry    
      Output of Major Industrial Products    
          Cloth                                                                (100 million m) 110 189 277 484 599 542.7 317.0 216.1 123.6 6.2 7.5 13.7
          Refined Sugar                                                    (10 000 tons) 227 582 700 912 949 418.1 163.1 135.6 104.0 5.2 3.1 5.2
          Household Refrigerators                                    (10 000 units) 2.8 463 1279 2987 3531 126103.2 762.5 276.1 118.2 29.0 13.5 18.4
          Air Conditioners                                               (10 000 units) 0.02 24 1827 6765 6849 34247100 28456.3 375.0 101.3 57.6 42.4 24.6
          Household Washing Machines                          (10 000 units) 0.04 663 1443 3036 3561 8901250 537.3 246.7 117.3 50.2 11.1 16.2
          Colour Television Sets                                        (10 000 units) 0.38 1033 3936 8283 8375 2204053 810.8 212.8 101.1 42.9 14.0 13.4
          Coal                                                              (100 million tons) 6.18 10.80 12.99 22.05 23.73 384.0 219.7 182.7 107.6 4.9 5.0 10.6
          Crude Oil                                                            (10 000 tons) 10405 13831 16300 18135 18477 177.6 133.6 113.4 101.9 2.1 1.8 2.1
          Natural Gas                                                  (100 million cu.m) 137.3 153.0 272.0 493.2 585.5 426.5 382.7 215.3 118.7 5.3 8.8 13.6
          Electricity                                                    (100 million kwh) 2566 6212 13556 25003 28657 1116.8 461.3 211.4 114.6 9.0 10.0 13.3
          Crude Steel                                                         (10 000 tons) 3178 6635 12850 35324 41915 1318.9 631.7 326.2 118.7 9.6 12.2 21.8
          Rolled Steel                                                         (10 000 tons) 2208 5153 13146 37771 46893 2123.8 910.0 356.7 124.2 11.5 14.8 23.6
          Cement                                                                (10 000 tons) 6524 20971 59700 106885 123676 1895.7 589.8 207.2 115.7 11.1 11.7 12.9
      Principal Indicators of Industrial Enterprises of State-owned    
         and Non-state-owned above Designated Size(100 million yuan)    
          Gross Industrial Value-added                          25395 72187 91076   358.6 126.2   23.7
          Original Value of Fixed Assets     126211 244784 291215   230.7 119.0   15.0
          Revenue from Principal Business   84152 248544 313592   372.7 126.2   24.5
          Total Profits   4393 14803 19504   443.9 131.8   28.2
  Construction    
      Number of Employed Persons                           (10 000 persons)   1011 1994 2700 2878   284.8 144.3 106.6   6.8 6.3
      Gross Output Value                                        (100 million yuan)   1345 12498 34552 41557   3089.7 332.5 120.3   23.9 22.2
  Transportation    
      Passenger Traffic                                              (10 000  persons) 253993 772682 1478573 1847018 2024158 796.9 262.0 136.9 109.6 7.7 6.2 5.4
          Railways 81491 95712 105073 115583 125656 154.2 131.3 119.6 108.7 1.6 1.7 3.0
          Highways 149229 648085 1347392 1697381 1860487 1246.7 287.1 138.1 109.6 9.4 6.8 5.5
          Waterways 23042 27225 19386 20227 22047 95.7 81.0 113.7 109.0 -0.2 -1.3 2.2
          Civil Aviation 231 1660 6722 13827 15968 6912.5 961.9 237.5 115.5 16.3 15.2 15.5
      Freight Traffic                                                         (10 000 tons) 248946 970602 1358682 1862066 2037892 818.6 210.0 150.0 109.4 7.8 4.7 7.0
          Railways 110119 150681 178581 269296 288224 261.7 191.3 161.4 107.0 3.5 4.1 8.3
          Highways 85182 724040 1038813 1341778 1466347 1721.4 202.5 141.2 109.3 10.7 4.5 5.9
          Waterways 43292 80094 122391 219648 248703 574.5 310.5 203.2 113.2 6.4 7.3 12.5
          Civil Aviation 6 37 197 307 349 5459.9 944.4 177.6 113.9 15.4 15.1 10.1
          Pipelines 10347 15750 18700 31037 34269 331.2 217.6 183.3 110.4 4.4 5.0 10.6
      Volume of Freight Handled at Major Coastal Ports(10 000 tons) 19834 48321 125603 292777 342191 1725.3 708.2 272.4 116.9 10.7 13.0 18.2
  Postal and Telecommunication Services                                                             
      Business Volume of Postal and Telecommunication Services(100 million yuan) 34.1 155.5 4792.7 12028.5 15325.9 60346 13226.1 429.2 127.4 25.7 35.7 27.5
      Number of Letters Delivered                                                 (10 000 pieces) 28.4 54.9 77.7 73.5 71.3 251.5 130.0 91.8 97.0 3.3 1.7 -1.4
      Number of Newspapers and Magazines Distributed             (10 000 copies) 11250 20078 20090 14601 14373 127.8 71.6 71.5 98.4 0.9 -2.1 -5.4
      Number of Mobile Telephone Subscribers at Year-end(10 000 subscribers)   1.8 8453.3 39340.6 46105.8   2519443 545.4 117.2   88.4 32.7
      Number of Fixed Telephone Subscribers at Year-end    (10 000 subscriber) 192.5 685.0 14482.9 35044.5 36778.6 19101 5368.9 253.9 104.9 20.6 28.3 16.8
          Urban Telephone Subscribers                                                                      119.2 538.4 9311.6 23975.3 25132.9 21094 4667.6 269.9 104.8 21.1 27.2 18.0
          Rural Telephone Subscribers                                                                       73.4 146.6 5171.3 11069.2 11645.6 15867 7944.8 225.2 105.2 19.8 31.4 14.5
      Public Telephone                                                          (10 000  Subscribers) 1.2 4.6 352.0 2681.2 2960.7 254379 64299.0 841.1 110.4 32.3 49.8 42.6
      Capacity of Local Telephone Exchanges                                 (10 000 lines) 405.9 1231.8 17825.6 47196.1 50279.9 12388 4081.8 282.1 106.5 18.8 26.1 18.9
  Domestic Trade                                                                                                       
      Total Retail Sales of Consumer Goods                             (100 million yuan) 1559 8300 39106 67177 76410 4902.5 920.6 195.4 113.7 14.9 14.9 11.8
  Foreign Trade                                                                                                          
      Total Value of Exports and Imports                                 (USD 100 million) 206.4 1154.4 4742.9 14219.1 17604.0 8529.1 1524.9 371.2 123.8 17.2 18.6 24.4
          Exports                                                                                                         97.5 620.9 2492.0 7619.5 9689.4 9937.8 1560.5 388.8 127.2 17.9 18.7 25.4
          Imports                                                                                                         108.9 533.5 2250.9 6599.5 7914.6 7267.8 1483.5 351.6 119.9 16.5 18.4 23.3
          Balance                                                                                                        -11.4 87.4 241.1 1020.0 1774.8    
  Utilization of Foreign Capital                                                                                 
      Foreign Direct Investments                                               (USD 100 million)   34.9 407.2 603.3 694.7   1807.3 154.8 104.5   19.8 7.6
      Other Foreign Investments                                               (USD 100 million)   2.7 86.4 34.8 40.6   1513.1 46.9 116.5   18.5 -11.8
  International Tourism                                                                                             
      Number of Tourists (Overnight Visitors)                    (10 000 person-times) 71.6 1048.4 3122.9 4680.9 4991.3 6971.1 476.1 159.8 106.6 16.4 10.2 8.1
      Foreign Exchange Earnings from International Tourism  (USD 100 million) 2.6 22.2 162.2 293.0 339.5 12908 1530.6 209.3 115.9 19.0 18.6 13.1
  Financial Intermediation                                                                                        
      Deposits of National Banking System                              (100 million yuan) 1135 14013 123804 287170 335460 29569 2394.0 271.0 116.8 22.5 22.0 18.1
      Loans of National Banking System                &nb